Trek Domane AL 2 Shimano Claris 2024
Credit Card or Bank Transfer
3 to 5 business days
30-Day Return Policy
The Trek Domane AL 2 Shimano Claris 2024 is the ideal road bike for putting in your first miles with confidence, enjoyment and versatility. Its main benefit is exceptional comfort, designed to ride long distances without fatigue while retaining a dynamic and reassuring feel. Fast on pavement, tolerant on rough surfaces and versatile enough to venture off perfectly smooth roads, it’s aimed at riders who want an accessible, modern and upgradeable bike.
Its Alpha Series 100 aluminum frame features shaped tubing that provides stiffness, lightness and vibration absorption. The Domane endurance geometry places the rider in a natural, stable position—ideal for long rides, group rides or daily commutes. The carbon fork enhances comfort and steering precision while improving the bike’s behavior on descents and imperfect roads. Generous tire clearance allows fitting wider sections for increased comfort and control on degraded roads or light gravel paths.
The Shimano Claris 8-speed drivetrain is perfectly suited to recreational and sporty road use. Reliable, smooth and easy to use, it delivers versatile gearing to tackle both rolling terrain and steeper climbs. Paired with a compact crankset and a wide-range cassette, it helps maintain a comfortable cadence even when the terrain gets tougher. Mechanical disc brakes provide consistent, secure stopping power in all weather conditions—a real advantage for year‑round riding with peace of mind.
Designed to support many uses, the Domane AL 2 includes multiple mounts for fenders, racks and accessories, making it an excellent choice for bike commuting, leisure rides or multi-day trips. The 32 mm Tubeless Ready tires offer a great balance of efficiency, grip and comfort, while the slightly flared handlebar improves stability and control, especially on rougher sections.
Versatile, comfortable and accessible, the Trek Domane AL 2 Shimano Claris 2024 is a complete road bike that makes you want to ride more often and for longer. Whether you’re discovering the sport, keeping pace on group rides or expanding your playground beyond the pavement, it provides a reliable, upgradeable platform to progress with confidence. A bike that turns every ride into true enjoyment and is ready for you to hit the road.
Technical Information
| Frame | Aluminum: Aluminum Alpha Series 100, tapered head tube, internal routing, fender mounts, flat-mount disc, UDH, thru-axle 142x12 mm |
| Fork | Carbon: Domane AL carbon, tapered carbon steerer, internal brake routing, fender mounts, flat mount disc, 12x100mm thru axle |
| Shifter | Shimano Claris R2000, 8-speed |
| Front Derailleur | Shimano Claris R2000, 31.8 mm clamp |
| Rear Derailleur | Shimano Claris R2000, long cage, 34t max sprocket |
| Cassette | Shimano HG31 11-32, 8-speed |
| Chain | Shimano Sora HG71, 8-speed |
| Crankset | Size 44: Shimano RS200, 50/34 (compact), 165 mm length Size 49, 52, 54: Shimano RS200, 50/34 (compact), 170 mm length Size 56, 58, 61: Shimano RS200, 50/34 (compact), 175 mm length |
| Bottom Bracket | Shimano UN300, 68 mm, threaded cartridge, 110 mm spindle |
| Brakes | Tektro mechanical disc brakes, dual-piston, Flat-Mount, Tektro wave rotors, 6-bolt, 160/160 mm |
| Hubs | Front: Formula RX-512 alloy, 6-bolt, 100x12 mm thru-axle / Rear: Formula RX-142 alloy, 6-bolt, Shimano 11-speed freehub body, 142x12 mm thru-axle |
| Rim | Bontrager Paradigm SL, Tubeless Ready, 24-hole, 21 mm internal width, Presta valve |
| Tires | Bontrager R1 Hard-Case Lite, wired bead, 60 tpi, 700x32 mm |
| Handlebar | Size 44: Bontrager Comp, alloy, 31.8 mm, reach 80 mm, drop 121 mm, hood-to-hood 36 cm, drop-to-drop 40 cm or Size 44, 49: Bontrager Comp VR-C, alloy, 31.8 mm, reach 81 mm, drop 118 mm, width 38 cm Size 49: Bontrager Comp, alloy, 31.8 mm, reach 80 mm, drop 121 mm, hood-to-hood 38 cm, drop-to-drop 42 cm Size 52: Bontrager Comp, alloy, 31.8 mm, reach 80 mm, drop 121 mm, hood-to-hood 40 cm, drop-to-drop 44 cm or Size 52: Bontrager Comp VR-C, alloy, 31.8 mm, reach 81 mm, drop 118 mm, width 40 cm Size 54, 56: Bontrager Comp, alloy, 31.8 mm, reach 80 mm, drop 121 mm, hood-to-hood 42 cm, drop-to-drop 46 cm or Size 54, 56: Bontrager Comp VR-C, alloy, 31.8 mm, reach 100 mm, drop 124 mm, width 42 cm Size 58, 61: Bontrager Comp, alloy, 31.8 mm, reach 80 mm, drop 121 mm, hood-to-hood 44 cm, drop-to-drop 48 cm or Size 58, 61: Bontrager Comp VR-C, alloy, 31.8 mm, reach 100 mm, drop 124 mm, width 44 cm |
| Bar Tape | Bontrager Supertack Perf bar tape |
| Stem | Size 44: Bontrager Elite, 31.8 mm, Blendr compatible, 7°, 70 mm length Size 49: Bontrager Elite, 31.8 mm, Blendr compatible, 7°, 80 mm length Size 52, 54: Bontrager Elite, 31.8 mm, Blendr compatible, 7°, 90 mm length Size 56, 58: Bontrager Elite, 31.8 mm, Blendr compatible, 7°, 100 mm length Size 61: Bontrager Elite, 31.8 mm, Blendr compatible, 7°, 110 mm length |
| Saddle | Verse Short, steel rails, 145 mm width |
| Seatpost | Size 44, 49: Bontrager Comp, 6061 alloy, 27.2 mm, 8 mm offset, 250 mm length Size 52, 54, 56, 58, 61: Bontrager Comp, 6061 alloy, 27.2 mm, 8 mm offset, 330 mm length |
| Pedals | Wellgo nylon body with alloy cage |
| Total Weight | 56 - 10.55 kg / 23.26 lbs |
Geometry
| Frame size | 44 | 49 | 52 | 54 | 56 | 58 | 61 |
| Seat tube (mm) | 390 | 440 | 475 | 500 | 525 | 548 | 576 |
| Top tube (mm) | 507 | 516 | 530 | 542 | 554 | 567 | 586 |
| Chainstay length (mm) | 420 | 425 | 420 | 420 | 420 | 425 | 425 |
| Head tube length (mm) | 95 | 123 | 145 | 160 | 175 | 195 | 235 |
| Head angle (°) | 70.3 | 70.8° | 71.3 | 71.3 | 71.9 | 72.0 | 72.1 |
| Seat tube angle (°) | 74.6 | 74.6 | 74.2 | 73.7 | 73.3 | 73.0 | 72.7 |
| Wheelbase (mm) | 983 | 1001 | 1003 | 1010 | 1018 | 1022 | 1038 |
| Stack (mm) | 510 | 540 | 561 | 575 | 591 | 611 | 646 |
| Reach (mm) | 360 | 368 | 371 | 374 | 377 | 380 | 385 |