Trek Roscoe 8 Sram GX/NX Eagle 29'' 2023
Credit Card or Bank Transfer
3 to 5 business days
30-Day Return Policy
The Trek Roscoe 8 is a trail hardtail mountain bike designed for riders who want to have fun on technical singletrack, playful trails and varied terrain. With 29-inch wheels and wide 2.6-inch tires, it delivers excellent stability, reassuring grip and a natural ability to smooth out roots, rocks and rough sections. Its Alpha Gold aluminum frame adopts a modern, balanced geometry that inspires confidence both uphill and downhill while retaining a playful, accessible character.
The RockShox 35 Gold RL fork with 140 mm of travel provides the control needed for committing trails. Its DebonAir air spring allows simple, precise setup according to rider weight while remaining lighter than a coil-sprung fork. The lockout improves efficiency on rolling sections or during accelerations. The SRAM Eagle 12-speed drivetrain, combining a GX derailleur and an NX shifter, ensures reliable, precise gear changes even under load, while the Shimano 4-piston hydraulic brakes deliver powerful, consistent stopping in all conditions.
Built for progressive, evolving riding, the Roscoe 8 also comes with a dropper seatpost that allows instant saddle drop for a more aggressive downhill position. Bontrager Tubeless Ready wheels and durable tires further enhance versatility and toughness. With its quality build, forgiving manners and fun spirit, the Trek Roscoe 8 is aimed at mountain bikers looking for a modern hardtail that can handle pace while maximizing trail enjoyment.
Technical Information
| Frame | Aluminum: Alpha Gold aluminum, tapered head tube, internal routing for derailleur and dropper post cables, ISCG 05, threaded bottom bracket, Boost148, 12 mm thru-axle |
| Fork | Size: XS RockShox 35 Gold RL, DebonAir air spring, Motion Control damper, lockout, tapered steerer, 37 mm offset, Boost110, Maxle Stealth 15 mm, 140 mm travel Size: S, M, M/L, L, XL RockShox 35 Gold RL, DebonAir air spring, Motion Control damper, lockout, tapered steerer, 44 mm offset, Boost110, Maxle Stealth 15 mm, 140 mm travel |
| Headset | FSA IS-2, 1-1/8 in upper, 1.5 in lower |
| Shift lever | SRAM NX Eagle, 1x12 speeds |
| Rear derailleur | SRAM GX Eagle, 12-speed |
| Cassette | SRAM PG-1230 Eagle, 11-50, 12-speed |
| Chain | SRAM NX Eagle, 12-speed |
| Crankset | Size: XS, S, M, M/L, L SRAM X1 Eagle, DUB, 30t steel chainring, 52 mm chainline, 170 mm crankarm length Size: XL SRAM X1 Eagle, DUB, 30t steel chainring, 52 mm chainline, 175 mm crankarm length |
| Bottom bracket | SRAM DUB, 73 mm, BSA threaded |
| Brakes | Shimano, 4-piston, hydraulic disc brakes, MT4100 levers, MT420 calipers |
| Wheels | Bontrager Line Comp 30, Tubeless Ready, 28h, Presta valve |
| Hubs | F: Bontrager alloy, sealed bearings, alloy axle, 6-bolt, Boost110, 15 mm thru-axle / R: Bontrager alloy, sealed bearings, 6-bolt, Rapid Drive 108, Shimano 10-speed freehub body, Boost148, 12 mm thru-axle |
| Tires | Size: XS Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 27.5x2.60 in Size: S, M, M/L, L, XL Bontrager XR4 Team Issue, Tubeless Ready, Inner Strength sidewalls, aramid bead, 120 tpi, 29x2.60 in |
| Handlebar | Size: XS, S Bontrager alloy, 31.8 mm, 15 mm rise, 750 mm width Size: M, M/L, L, XL Bontrager Rhythm Comp, alloy, 31.8 mm, 15 mm rise, 780 mm width |
| Grips | Bontrager XR Trail Comp, nylon lock-on |
| Stem | Size: XS, S Bontrager alloy, 31.8 mm, Blendr compatible, 7 degrees, 35 mm length Size: M, M/L, L, XL Bontrager alloy, 31.8 mm, Blendr compatible, 7 degrees, 50 mm length |
| Saddle | Bontrager Arvada, steel rails, 138 mm width |
| Seatpost | Size: XS, S, M TranzX JD-YSP18, 100 mm travel, internal routing, 31.6 mm, 361 mm length Size: M TranzX JD-YSP18, 130 mm travel, internal routing, 31.6 mm, 425 mm length Size: M/L, L, XL TranzX JD-YSP18, 150 mm travel, internal routing, 31.6 mm, 470 mm length |
| Weight | 13.54 kg |
Geometry
| Frame size | XS | S | M | M/L | L | XL |
| Wheel size (inches) | 27.5 | 29 | 29 | 29 | 29 | 29 |
| Seat tube (mm) | 340 | 360 | 420 | 435 | 450 | 500 |
| Top tube (mm) | 552 | 586 | 614 | 630 | 646 | 677 |
| Chainstay length (mm) | 430 | 430 | 430 | 430 | 430 | 430 |
| Head tube (mm) | 90 | 90 | 100 | 105 | 110 | 135 |
| Head angle (°) | 65 | 65 | 65 | 65 | 65 | 65 |
| Seat tube angle (°) | 73.1 | 73.1 | 73.1 | 73.1 | 73.1 | 73.1 |
| Wheelbase (mm) | 1120 | 1151 | 1181 | 1198 | 1215 | 1250 |
| Stack (mm) | 591 | 626 | 635 | 639 | 644 | 666 |
| Reach (mm) | 390 | 415 | 440 | 455 | 470 | 495 |